Kia | Forte | Kia 2.0L 4 Cylinder 156 hp 144 ft-lbs | 2011 | |
Kia | Sportage | Kia 2.0L 4 Cylinder 140 hp 136 ft-lbs | 2010 | |
Kia | Sportage | Kia 2.7L 6 Cylinder 173 hp 178 ft-lbs | 2010 | |
Kia | Sportage | Kia 2.4L 4 Cylinder 176 hp 168 ft-lbs | 2011 | |
Kia | Sportage | Kia 2.0L 4 Cylinder 260 hp 269 ft-lbs Turbo | 2020 | |
Lamborghini | Gallardo | Lamborghini 5.2L 10 Cylinder 560 hp 398 ft-lbs | 2011 | |
Lexus | LS | Lexus 4.6L 8 Cylinder 380 hp 367 ft-lbs | 2010-2011 | |
Lincoln | MKS | Lincoln 3.7L 6 Cylinder 273 hp 270 ft-lbs. | 2010-2011 | |
Lincoln | MKT | Lincoln 3.7L 6 Cylinder 268 hp 267 ft-lbs | 2010-2011 | |
Lincoln | MKX | Lincoln 3.7L 6 Cylinder 305 hp 280 ft-lbs | 2011 | |
Lincoln | Navigator | Lincoln 5.4L 8 Cylinder 310 hp 365 ft-lbs FFV | 2010-2011 | |
Maybach | Landaulet | Maybach 6.0L 12 Cylinder 604 hp 738 ft-lbs Turbo | 2009-2010 | |
Mazda | CX-7 | Mazda 2.3L 4 Cylinder 244 hp 258 ft-lbs Turbo | 2010-2011 | |
Mazda | CX-9 | Mazda 3.7L 6 Cylinder 273 hp 270 ft-lbs | 2010-2011 | |
Mazda | Mazda2 | Mazda 1.5L 4 Cylinder 100 hp 98 ft-lbs | 2011 | |
Mazda | Mazda3 | Mazda 2.0L 4 Cylinder 148 hp 135 ft-lbs | 2010-2011 | |
Mazda | Mazda3 | Mazda 2.5L 4 Cylinder 167 hp 168 ft-lbs | 2010-2011 | |
Mazda | Mazda5 | Mazda 2.3L 4 Cylinder 153 hp 148 ft-lbs | 2010 | |
Mazda | Mazda5 | Mazda 2.5L 4 Cylinder 157 hp 163 ft-lbs | 2020 | |
Mazda | Mazda6 | Mazda 3.7L 6 Cylinder 272 hp 269 ft-lbs | 2010-2020 | |
Mazda | Mazda6 | Mazda 2.5L 4 Cylinder 170hp 167 ft-lbs | 2011 | |
Mazda | Mazdaspeed3 | Mazda 2.3L 4 Cylinder 263 hp 280 ft-lbs Turbo | 2010-2011 | |
Mazda | MX-5 | Mazda 2.0L 4 Cylinder 158 hp 140 ft-lbs | 2011 | |
Mazda | RX-8 | Mazda 1.3L R2 232 hp 159 ft-lbs | 2010 | |
Mercedes-Benz | C-Class | Mercedes-Benz 3.0L 6 Cylinders 228 hp 221 ft-lbs FFV | 2010-2011 | |
Mercedes-Benz | C-Class | Mercedes-AMG 6.3L 8 Cylinder 451 hp 443 ft-lbs | 2010-2011 | |
Mercedes-Benz | C-Class | Mercedes-Benz 3.0L 6 Cylinder 228 hp 221 ft-lbs | 2011 | |
Mercedes-Benz | CL-Class | Mercedes-Benz 5.5L 12 Cylinder 510 hp 612 ft-lbs Turbo | 2010 | |
Mercedes-Benz | CL-Class | Mercedes-AMG 6.2L 8 Cylinder 518hp 465ft-lbs | 2010 | |
Mercedes-Benz | CL-Class | Mercedes-Benz 5.5L 12 Cylinder 510 hp 612 ft-lbs Turbo | 2011 | |
Mercedes-Benz | CLS-Class | Mercedes-Benz 5.5L 8 Cylinder 382 hp 391 ft-lbs | 2010 | |
Mercedes-Benz | CLS-Class | Mercedes-Benz 6.2L 8 Cylinder 507 hp 465 ft-lbs | 2011 | |
Mercedes-Benz | E-Class | Mercedes-Benz 5.5L 8 Cylinder 382 hp 391 ft-lbs | 2010-2011 | |
Mercedes-Benz | E-Class | Mercedes-Benz 3.0L 6 Cylinder 210 hp 400 ft-lbs Turbo Diesel | 2011 | |
Mercedes-Benz | G-Class | Mercedes-AMG 5.4L 8 Cylinder 500 hp 516 ft-lbs S-Charged | 2010-2011 | |
Mercedes-Benz | GL-Class | Mercedes-Benz 3.0L 6 Cylinder 210 hp 400 ft-lbs Turbo Diesel | 2010-2011 | |
Mercedes-Benz | GL-Class | Mercedes-Benz 5.5L 8 Cylinder 382 hp 391 ft-lbs | 2010-2011 | |
Mercedes-Benz | M-Class | Mercedes-Benz 3.0L 6 Cylinder 210 hp 400 ft-lbs Turbo Diesel | 2010-2011 | |
Mercedes-Benz | M-Class | Mercedes-Benz 5.5L 8 Cylinder 382 hp 391 ft-lbs | 2010-2011 | |
Mercedes-Benz | R-Class | Mercedes-Benz 3.5L 6 Cylinders 268 hp 258 ft-lbs | 2010-2011 | |
Mercedes-Benz | R-Class | Mercedes-Benz 3.0L 6 Cylinder 210 hp 400 ft-lbs Turbo Diesel | 2011 | |
Mercedes-Benz | SL-Class | Mercedes-AMG 6.0L 12 Cylinder 604 hp 738 ft-lbs Turbo | 2011 | |
Mercedes-Benz | SLK-Class | Mercedes-Benz 3.0L 6 Cylinder 228 hp 221 ft-lbs | 2010 | |
Mercedes-Benz | SLK-Class | Mercedes-Benz 3.0L 6 Cylinder 228 hp 221 ft-lbs | 2010-2011 | |
Mercedes-Benz | SLK-Class | Mercedes-Benz 3.0L 6 Cylinder 228 hp 221 ft-lbs | 2011 | |
Mitsubishi | Eclipse | Mitsubishi 2.4L 4 Cylinder 162 hp 162 ft-lbs | 2010 | |
Mitsubishi | Eclipse | Mitsubishi 3.8L 6 Cylinder 265 hp 262 ft-lbs | 2020 | |
Mitsubishi | Galant | Mitsubishi 2.4L 4 Cylinder 160 hp 157 ft-lbs | 2010-2011 | |
Mitsubishi | Lancer | Mitsubishi 2.4L 4 Cylinder 168 hp 167 ft-lbs | 2010-2011 | |
Mitsubishi | Lancer | Mitsubishi 2.0L 4 Cylinder 148 hp 145 ft-lbs | 2011 | |
Mitsubishi | Outlander | Mitsubishi 3.0L 6 Cylinder 230 hp 215 ft-lbs | 2010-2011 | |
Nissan | 370Z | Nissan 3.7L 6 Cylinder 332 hp 270 ft-lbs | 2009-2011 | |
Nissan | 370Z | Nissan 3.7L 6 Cylinder 332 hp 270 ft-lbs | 2009-2011 | |
Nissan | Altima | Nissan 2.5L 4 cylinder 175 hp 180 ft-lbs | 2011-2020 | |
Nissan | Altima | Nissan 3.5L 6 cylinder 270hp 258 ft-lbs | 2020 | |
Nissan | Pathfinder | Nissan 5.6L 8 Cylinder 310 hp 388 ft-lbs | 2009 | |
Nissan | Pathfinder | Nissan 5.6L 8 Cylinder 310 hp 388 ft-lbs | 2010 | |
Nissan | Sentra | Nissan 2.5L 4 cylinder 200 hp 180 ft-lbs | 2010-2020 | |
Nissan | Versa | Nissan 1.6L 4 Cylinder 107 hp 111 ft-lbs | 2010-2011 | |
Nissan | Versa | Nissan 1.8L 4 Cylinder 122 hp 127 ft-lbs | 2010-2020 | |
Nissan | Xterra | Nissan 4.0L 6 Cylinder 261 hp 281 ft-lbs | 2010-2011 | |
Porsche | 911 | Porsche 3.6L 6 cylinder 345 hp 288 ft-lbs | 2011 | |
Porsche | 911 | Porsche 3.8L 6 Cylinder 408 hp 310 ft-lbs | 2011 | |
Rolls-Royce | Ghost | Rolls-Royce 6.6L 12 Cylinder 563 hp 575 ft-lbs | 2010 | |
Rolls-Royce | Phantom | Rolls-Royce 6.7L 12 Cylinder 453 hp 531 ft-lbs | 2010 | |
Toyota | 4Runner | Toyota 2.7L 4 Cylinder 157 hp 178 ft-lbs | 2010 | |
Toyota | Corolla | LE | 2005-2012 | |
Toyota | Corolla | Toyota 2.4L 4 Cylinder 158 hp 162 ft-lbs. | 2010 | |
Toyota | FJ | Toyota 4.0L 6 Cylinder 260 hp 271 ft-lbs | 2010-2011 | |
Toyota | Highlander | Toyota 3.5L 6 Cylinder 270 hp 248 ft-lbs. | 2010-2011 | |
Toyota | Highlander | Toyota 2.7L 4 Cylinder 187 hp 186 ft-lbs | 2011 | |
Toyota | Land | Toyota 5.7L 8 Cylinder 381 hp 401 ft-lbs | 2010-2011 | |
Toyota | Matrix | Toyota 1.8L 4 Cylinder 132 hp 128 ft-lbs. | 2011 | |
Toyota | RAV4 | Toyota 3.5L 6 Cylinder 269 hp 246 ft-lbs. | 2010-2011 | |
Toyota | Sequoia | Toyota 5.7L 8 Cylinder 381 hp 401 ft-lbs | 2010-2011 | |
Toyota | Sienna | Toyota 3.5L 6 Cylinder 266hp 245 ft-lbs. | 2010 | |
Toyota | Sienna | Toyota 3.5L 6 Cylinder 266hp 245 ft-lbs. | 2011 | |
Toyota | Venza | Toyota 3.5L 6 Cylinder 268 hp 246 ft-lbs | 2010-2011 | |
Toyota | Yaris | Toyota 1.5L 4 Cylinder 106 hp 103 ft-lbs | 2010-2011 | |
Volkswagen | CC | Volkswagen 3.6L 6 Cylinder 280 hp 265 ft-lbs | 2010-2011 | |
Volkswagen | Golf | Volkswagen 2.5L 5 Cylinder 170 hp 177 ft-lbs | 2010-2011 | |
Volkswagen | GTI | Volkswagen 2.0L 4 Cylinder 200 hp 207 ft-lbs Turbo | 2010-2011 | |
Volkswagen | Jetta | Volkswagen 2.0L 4 Cylinder 200 hp 207 ft-lbs Turbo | 2010 | |
Volkswagen | Jetta | Volkswagen 2.5L 5 Cylinder 170 hp 177 ft-lbs | 2010-2011 | |
Volkswagen | Jetta | Volkswagen 2.0L 4 Cylinder 115 hp 125 ft-lbs | 2011 | |
Volkswagen | Tiguan | Volkswagen 2.0L 4 Cylinder 200 hp 207 ft-lbs Turbo | 2010-2011 | |
Volkswagen | Touareg | Volkswagen 3.0L 225 hp 406 ft-lbs Diesel | 2010 | |
Volvo | S40 | Volvo 2.4L 5 Cylinder 168 hp 166 ft-lbs | 2010 | |
Volvo | S80 | Volvo 3.2 L 6 cylinder 240 hp 236 ft-lbs | 2020 | |
Volvo | V70 | Volvo 3.2L 6 Cylinder 235 hp 236 ft-lbs | 2010 | |
Volvo | XC60 | Volvo 3.0 L 6 Cylinder 300 HP 325 ft-lbs Turbo | 2020 | |
Volvo | XC60 | Volvo 3.2 L 6 cylinder 240 hp 236 ft-lbs | 2020 | |
Volvo | XC70 | Volvo 3.2 L 6 cylinder 240 hp 236 ft-lbs | 2020 | |
Volvo | XC90 | Volvo 4.4L 8 Cylinder 311 hp 325 ft-lbs | 2010 | |
Reviews
There are no reviews yet.